Accuracy
| Country | Division | Analysed | Recommended | Accuracy | Low Recommended | Low Accuracy | Always Home | Log Loss | Market Log Loss | Brier | Value W/L | Value ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Premier League | 1132 | 127 | 76 % | 198 | 71 % | 43 % | 1.0142 | 13.8155 | 0.5825 | 0 / 58 | -100.0 % |
| England | Championship | 1641 | 58 | 74 % | 111 | 71 % | 44 % | 1.0936 | 6.6061 | 0.6273 | 0 / 111 | -100.0 % |
| England | League 1 | 1637 | 10 | 80 % | 74 | 73 % | 43 % | 1.0857 | 5.7786 | 0.6184 | 1 / 223 | -99.1 % |
| England | League 2 | 1645 | 26 | 69 % | 61 | 67 % | 43 % | 1.1009 | 5.3328 | 0.6386 | 1 / 114 | -97.3 % |
| England | National League | 1647 | 7 | 86 % | 77 | 73 % | 43 % | 1.0920 | 4.3594 | 0.6241 | 0 / 182 | -100.0 % |
| Spain | La Liga | 1138 | 161 | 83 % | 238 | 77 % | 46 % | 1.0256 | 8.9566 | 0.5736 | 0 / 20 | -100.0 % |
| Spain | Segunda Division | 1386 | 8 | 63 % | 45 | 73 % | 46 % | 1.0963 | 5.2211 | 0.6299 | 1 / 78 | -97.0 % |
| Italy | Serie A | 1145 | 123 | 74 % | 205 | 68 % | 40 % | 1.0385 | 13.8155 | 0.5845 | 0 / 40 | -100.0 % |
| Italy | Serie B | 1136 | 23 | 78 % | 47 | 77 % | 40 % | 1.1252 | 13.8155 | 0.6377 | 0 / 177 | -100.0 % |
| Germany | Bundesliga | 918 | 119 | 77 % | 186 | 73 % | 42 % | 1.0437 | 13.8155 | 0.5834 | 0 / 94 | -100.0 % |
| Germany | 2. Bundesliga | 917 | 1 | 100 % | 3 | 100 % | 44 % | 1.1221 | 4.4357 | 0.6283 | 1 / 73 | -96.5 % |
| France | Ligue 1 | 912 | 24 | 79 % | 122 | 72 % | 44 % | 1.0711 | 13.8155 | 0.5940 | 0 / 39 | -100.0 % |
| France | Ligue 2 | 987 | 1 | 100 % | 4 | 100 % | 42 % | 1.1272 | 3.5649 | 0.6445 | 1 / 109 | -98.1 % |
| Netherlands | Eredivisie | 928 | 156 | 82 % | 212 | 75 % | 44 % | 0.9943 | 2.7997 | 0.5653 | 0 / 37 | -100.0 % |
| Portugal | Primeira Liga | 927 | 220 | 82 % | 270 | 80 % | 42 % | 0.9881 | 3.6848 | 0.5479 | 1 / 59 | -97.8 % |
| Scotland | Premiership | 687 | 131 | 77 % | 169 | 78 % | 45 % | 1.0218 | 3.5877 | 0.5697 | 0 / 21 | -100.0 % |
| Scotland | Championship | 542 | 11 | 73 % | 24 | 71 % | 40 % | 1.1350 | 4.4441 | 0.6327 | 1 / 80 | -97.0 % |
| Scotland | League 1 | 539 | 10 | 80 % | 27 | 70 % | 41 % | 1.0999 | 3.2554 | 0.6285 | 0 / 81 | -100.0 % |
| Scotland | League 2 | 546 | 0 | 0 % | 0 | 0 % | 44 % | 1.1399 | 3.2280 | 0.6412 | 1 / 40 | -91.1 % |
| Belgium | Pro League | 930 | 76 | 78 % | 130 | 75 % | 43 % | 1.0639 | 3.7697 | 0.5990 | 0 / 58 | -100.0 % |
| Greece | Super League | 707 | 158 | 80 % | 200 | 78 % | 42 % | 0.9858 | 13.8155 | 0.5579 | 0 / 54 | -100.0 % |
| Turkey | Süper Lig | 1026 | 104 | 76 % | 154 | 75 % | 45 % | 1.0604 | 6.4124 | 0.5894 | 0 / 92 | -100.0 % |
Log loss and Brier score measure how well calibrated the probabilities are, and lower is better. Log loss is highlighted where it beats the bookmakers' own prices on the same matches. Value ROI is the return from level stakes on every selection the model priced as value — it answers a different question from Recommended accuracy, and today it is usually negative, so treat the Value signal on the Fixtures page as experimental rather than a source of picks to stake on. Hover any column heading for a one-line explanation.